Mileage or duration of operation (what comes first)
thousand km | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Engine and its systems | ||||||||||
Engine oil and oil filter | W | W | W | W | W | W | W | W | W | W |
Timing belt, tension pulley | - | - | - | - | TO | W | - | - | - | - |
Alternator drive belt | TO | TO | TO | TO | TO | W | TO | TO | TO | TO |
Replaceable air filter element | W | W | W | W | W | W | W | W | W | W |
Spark plug | TO | W | TO | W | TO | W | TO | W | TO | W |
Fuel filter | W | W | W | W | W | W | W | W | W | W |
Fuel pipelines and their connections | - | TO | - | TO | - | TO | - | TO | - | TO |
Cooling system (hoses and their connections) | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Coolant | TO | TO | TO | W | TO | TO | TO | W | TO | TO |
Evaporative Emission System | - | - | - | TO | - | - | - | TO | - | - |
Crankcase ventilation system | - | - | TO | - | - | TO | - | - | TO | - |
Exhaust system | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Transmission | ||||||||||
Gearbox oil level | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Protective covers of hinges of drives of forward wheels | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
clutch pedal (free play) | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Chassis | ||||||||||
Rear wheel bearings | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Tire condition and tire pressure | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Wheel alignment | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Tightening threaded connections | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Steering | ||||||||||
Fluid level in the power steering reservoir, pipeline condition | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Condition of steering gear covers and tie rod ends | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Brake system | ||||||||||
Brake fluid | TO | TO | W | TO | TO | W | TO | TO | W | TO |
Tubes, hoses hydraulic brakes | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Blocks, disks of brake mechanisms of forward wheels | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Blocks, drums of brake mechanisms of back wheels | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Parking brake | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Brake pedal (free play) | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Body | ||||||||||
Seat belt condition | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
The condition of the locks of the hood, doors | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
Lubrication of hood locks, doors, door hinges | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
A/C Compressor Drive Belt | TO | TO | TO | TO | TO | W | TO | TO | TO | TO |
Cleaning the air conditioner condensate outlet hose | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO |
K - control. If necessary, adjust, tighten, lubricate, top up with operating fluids, eliminate malfunctions and replace failed parts.
Z - replace. If the vehicle is operated in very dusty conditions, low ambient temperature, is used to transport a trailer, frequent trips at low speed or short distances, then the engine oil and oil filter should be changed after 5000 km or 6 months of operation, depending on which comes first.
When operating the vehicle in very dusty conditions, the replacement air filter element must be replaced more often.
If the vehicle is frequently driven with a trailer or in hilly (mountainous) terrain, the brake fluid must be changed every 15,000 km.