Engine Specifications
Engine | 2.4D | 3.0 D | 2.0 DSL | 2.2 DSL (163PS) | 2.2 DSL (184PS) |
Number of cylinders | 4 | 6 | 4 | 4 | 4 |
Working volume (cube cm) | 2384 | 2997 | 1998 | 2231 | 2231 |
Power, kW at rpm | 123 at 5600 | 190 at 6900 | 120 at 3800 | 120 at 3800 | 135 at 3800 |
Max. torque, Nm at rpm | 230 at 4600 | 288 at 5800 | 400 at 1750~2250 | 350 at 1500~3000 | 400 at 1750~2750 |
Fuel type | Petrol | Diesel |
Max Speed
2.4D | 3.0 D | 2.0 DSL | 2.2 DSL (163PS) | 2.2 DSL (184PS) | |
Manual transmission, km/h | 190 (front-wheel drive)
186 (AWD) | - | - | 189 (front-wheel drive) 184 (AWD) | 200 |
Automatic transmission, km/h | 175 | 198 | 187 | 188 (front-wheel drive) 182 (AWD) | 191 |
Fuel consumption - CO emission level2
2.4D FWD MT | 2.4D AWD MT | 2.4D AWD AT | 3.0D AWD AT | 2.0 DSL FWD AT | 2.2 DSL (163PS) FWD MT | 2.2 DSL (163PS) FWD AT | 2.2 DSL AWD MT | 2.2 DSL (5-seater) AWD AT | 2.2 DSL (7-seater) AWD AT | |
in the urban cycle, l / 100 km | 12,2 | 12,3 | 12,1 | 14,3 | 9,9 | 7,8 | 9,9 | 7,9 | 10,4 | 10,4 |
in extra-urban cycle, l/100 km | 7, 1 | 7,6 | 7,6 | 8,3 | 6,4 | 5,3 | 6,3 | 5,6 | 6,5 | 6,5 |
combined, l/100 km | 8,9 | 9,3 | 9,3 | 10,5 | 7,7 | 6,2 | 7,5 | 6,4 | 7,9 | 7,9 |
CO2 [g/km] | 210 | 218 | 217 | 244 | 203 | 164 | 198 | 170 | 208 | 208 |
Curb weight with driver (75 kg)
2.4D, 5 seater | 2.4D, 7 seater | 3.0D, 5 seater | 3.0D, 7 seater | 2.0 DSL, 7-seater | 2.2 DSL, 5-seater | 2.2 DSL, 7-seater | ||
Front wheel drive, kg | MT | 1768-1848 | 1793-1873 | - | - | - | 1853-1933 | 1878-1958 |
AT | - | - | - | - | 1978-2058 | 1878-1958 | 1903-1983 | |
Four-wheel drive, kg | MT | 1843-1923 | 1848-1948 | - | - | - | 1928-2008 | 1953-2033 |
AT | 1868-1948 | 1893-1973 | 1890-1970 | 1915-1995 | - | 1953-2033 | 1978-2058 |
Vehicle dimensions
Length (mm) | 4673 |
Width, mm | 1849 |
Height (with roof rails), mm | 1756 |
Wheel base, mm | 2707 |
Track width (front wheels), mm | 1569 |
Track width (rear wheels), mm | 1576 |
Minimum turning radius, m | 11,87 |
Capacity and specifications
Engine | 2.4D | 3.0 D | DIESEL |
Fuel tank, l | 65 | ||
Engine oil, l | 4,7 | 5,7 | 5,4 |