Total information
engine's type | 4-cylinder (in-line) |
Cylinder displacement | 1.498 l |
Bore and stroke | 76.5x81.5mm |
Compression ratio | 9,5 ±0,2:1 |
The order of operation of the cylinders | 1-3-4-2 |
Cylinder bore diameter
Diameter | 76.5 mm |
Deviations from the round shape (Max) | 0.0065 mm |
Taper (Max) | 0.0065 mm |
Piston
Piston diameter | 76.470 mm |
Clearance between piston and cylinder wall | 0.030 mm |
Piston rings
Compression, joint gap | Upper | 0.3mm |
2nd compression | 0.3mm | |
Axial clearance in the piston ring groove | Upper | 0.02mm |
2nd compression | 0.02mm |
Crankshaft
root neck
Diameter | 54.982-54.994 mm |
Taper (Max) | 0.005 mm |
Deviation from round shape (Max) | 0.004 mm |
Main bearing clearance | 0.005 mm |
Runout of the end of the crankshaft | 0.1 mm |
Connecting rod journal
Diameter | 42.971-42.987 mm |
Taper (Max) | 0.005 mm |
Deviation from round shape (Max) | 0.004 mm |
Connecting rod bearing clearance | 0.019-0.070 mm |
Connecting rod side clearance | 0.070-0.242 mm |
Piston pin
Diameter | 18,000 mm |
Finger displacement | 0.5-0.7 mm |
Camshaft
Inlet cam lift | 6.12mm | |
End runout | 0.09-0.21mm | |
Camshaft journal outer diameter | №1 | 39.445 mm |
№2 | 39.700 mm | |
№3 | 39.945 mm | |
№4 | 40.200 mm | |
№5 | 40.445 mm | |
Bearing inner diameter | №1 | 39.500 mm |
№2 | 39.750 mm | |
№3 | 40,000 mm | |
№4 | 40.250 mm | |
№5 | 40.500 mm |
Oil pump
Gap between oil pump housing and outer rotor | 0.400-0.484 mm |
Lateral clearance of the outer rotor | 0.045-0.100 mm |
Lateral clearance of inner rotor | 0.035-0.085mm |
Valve spring free length | 81 mm |